Here you will find Layover availability of Jet Airliners of scheduled airline for the year 2021.
If you need flights that fit into the layover period (regularly or ad hoc) please send us your inquiry and we will make you a non-binding offer.
Base | Aircraft | Total Seats | Layover Period* | Days Available | Hours Available (Local) |
London (LHR) | Airbus A350-900 | 343 | Up to 14 hours | 3, 4, 5 | 0630-2030 |
Manchester (MAN) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 11 hours | 2, 3, 5, 7 | 0630-1730 |
Dublin (DUB) | Boeing 787-800 Boeing 787-900 | 270/313 | Up to 10 hours | 1, 3, 5, 7 | 0700-1700 |
Paris (CDG) | Airbus A350-900 Boeing 777-200LR Boeing 777-300ER | 343/315/393 | 15 hours | Daily | 0400-2000 |
Marseille (MRS) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 12 hours | 3, 5, 6 | 0630-1830 |
Brussels (BRU) | Boeing 777-200LR | 315 | 11 hours | 1, 4, 6 | 0630-1730 |
Frankfurt (FRA) | Airbus A350-900 or B787-900 | 343 / 323 | 16 hours | Daily | 0400-2000 |
Milano (MXP) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 13 hours | 1, 2, 4, 7 | 0530-1830 |
Rome (FCO) | Boeing 787-800 Boeing 777-200LR | 270/315 | 18 hours | 3, 5 | 0330-2130 |
Oslo (OSL) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 11 hours | 1, 2, 3, 5, 6, 7 | 0645-1745 |
Istanbul (IST) | Boeing 737-800 | 154 | 19 hours | 1 | 0200-2100 |
Geneva (GVA) | Boeing 787-800 Boeing 787-900 | 270/313 | Up to 13 hours | 3, 5, 6, 7 | 0600-1900 |
Moscow (DME) | Boeing 737-800 | 154 | 15 hours | 2, 4, 6 | 0430-1930 |
Houston (IAH) | Boeing 787-800 | 270 | 19 hours | 1, 4, 6 | 1630-1130 + 1 |
New Dehli (DEL) | Boeing 767-300 | 254 | 18 hours | 2, 4 | 0300-2100 |
Peking (PEK) | Airbus A350-900 | 343 | 6 hours | Daily | 0930-1530 |
Shanghai (PVG) | Airbus A350-900 | 343 | 8 hours | Daily | 0730-1530 |
Chengdu Shuangliu (CTU) | Boeing 787-800 Boeing 777-200LR | 270/315 | 11 hours | 1, 2, 3, 5 | 0645-1745 |
Bangkok
BKK |
Boeing 787-800 Boeing 777-200LR | 270/315 | 12 hours | 7 | 0630-1830 |
*Inclusive of aircraft turnaround |
Your FlightTime TeamHere you will find Layover availability of Jet Airliners of scheduled airline for the year 2021.
If you need flights that fit into the layover period (regularly or ad hoc) please send us your inquiry and we will make you a non-binding offer.
Base | Aircraft | Total Seats | Layover Period* | Days Available | Hours Available (Local) |
London (LHR) | Airbus A350-900 | 343 | Up to 14 hours | 3, 4, 5 | 0630-2030 |
Manchester (MAN) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 11 hours | 2, 3, 5, 7 | 0630-1730 |
Dublin (DUB) | Boeing 787-800 Boeing 787-900 | 270/313 | Up to 10 hours | 1, 3, 5, 7 | 0700-1700 |
Paris (CDG) | Airbus A350-900 Boeing 777-200LR Boeing 777-300ER | 343/315/393 | 15 hours | Daily | 0400-2000 |
Marseille (MRS) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 12 hours | 3, 5, 6 | 0630-1830 |
Brussels (BRU) | Boeing 777-200LR | 315 | 11 hours | 1, 4, 6 | 0630-1730 |
Frankfurt (FRA) | Airbus A350-900 or B787-900 | 343 / 323 | 16 hours | Daily | 0400-2000 |
Milano (MXP) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 13 hours | 1, 2, 4, 7 | 0530-1830 |
Rome (FCO) | Boeing 787-800 Boeing 777-200LR | 270/315 | 18 hours | 3, 5 | 0330-2130 |
Oslo (OSL) | Boeing 787-800 Boeing 787-900 Boeing 777-200LR | 270/313/315 | 11 hours | 1, 2, 3, 5, 6, 7 | 0645-1745 |
Istanbul (IST) | Boeing 737-800 | 154 | 19 hours | 1 | 0200-2100 |
Geneva (GVA) | Boeing 787-800 Boeing 787-900 | 270/313 | Up to 13 hours | 3, 5, 6, 7 | 0600-1900 |
Moscow (DME) | Boeing 737-800 | 154 | 15 hours | 2, 4, 6 | 0430-1930 |
Houston (IAH) | Boeing 787-800 | 270 | 19 hours | 1, 4, 6 | 1630-1130 + 1 |
New Dehli (DEL) | Boeing 767-300 | 254 | 18 hours | 2, 4 | 0300-2100 |
Peking (PEK) | Airbus A350-900 | 343 | 6 hours | Daily | 0930-1530 |
Shanghai (PVG) | Airbus A350-900 | 343 | 8 hours | Daily | 0730-1530 |
Chengdu Shuangliu (CTU) | Boeing 787-800 Boeing 777-200LR | 270/315 | 11 hours | 1, 2, 3, 5 | 0645-1745 |
Bangkok
BKK |
Boeing 787-800 Boeing 777-200LR | 270/315 | 12 hours | 7 | 0630-1830 |
*Inclusive of aircraft turnaround |
Your FlightTime Team